Agenda for Change Payscales - Pay rates effective from 1 April 2026
Inner London Allowance - 20% of basic salary, subject to a minimum payment of £5,794 and a maximum payment of £8,746
Below is the accessible content of the attachments:
payscale accordion
Band 4
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 17 | 7 | 6+ years | £31,157 | |
| 16 | 6 | 5-6 years | £31,157 | |
| 15 | 5 | 4-5 years | £31,157 | |
| 14 | 4 | 3-4 years | £31,157 | |
| 13 | 3 | 2-3 years | £28,392 | |
| 12 | 2 | 1-2 years | £28,392 | |
| 11 | 1 | <1 year | £28,392 | |
Band 5
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 23 | 15 | 6+ years | £39,043 | |
| 22 | 14 | 5-6 years | £39,043 | |
| 21 | 13 | 5-6 years | £39,043 | |
| 20 | 12 | 4-5 years | £39,043 | |
| 19 | 11 | 3-4 years | £34,592 | |
| 18 | 10 | 2-3 years | £34,592 | |
| 17 | 9 | 1-2 years | £32,073 | |
| 16 | 8 | <1 year | £32,073 | |
Band 6
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 29 | 24 | 7+ years | £48,117 | |
| 28 | 23 | 6-7 years | £48,117 | |
| 27 | 22 | 5-6 years | £48,117 | |
| 26 | 21 | 5-6 years | £48,117 | |
| 25 | 20 | 4-5 years | £42,170 | |
| 24 | 19 | 3-4 years | £42,170 | |
| 23 | 18 | 2-3 years | £42,170 | |
| 22 | 17 | 1-2 years | £39,959 | |
| 21 | 16 | <1 year | £39,959 | |
Band 7
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 34 | 33 | 7+ years | £56,515 | |
| 33 | 32 | 6-7 years | £56,515 | |
| 32 | 31 | 5-6 years | £56,515 | |
| 31 | 30 | 5-6 years | £56,515 | |
| 30 | 29 | 4-5 years | £51,932 | |
| 29 | 28 | 3-4 years | £51,932 | |
| 28 | 27 | 2-3 years | £51,932 | |
| 27 | 26 | 1-2 years | £49,387 | |
| 26 | 25 | <1 year | £49,387 | |
Band 8a
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 38 | 39 | 5+ years | £64,750 | |
| 37 | 38 | 4-5 years | £60,417 | |
| 36 | 37 | 3-4 years | £60,417 | |
| 35 | 36 | 2-3 years | £60,417 | |
| 34 | 35 | 1-2 years | £57,528 | |
| 33 | 34 | <1 year | £57,528 | |
Band 8b
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 42 | 45 | 5+ years | £77,368 | |
| 41 | 44 | 4-5 years | £70,896 | |
| 40 | 43 | 3-4 years | £70,896 | |
| 39 | 42 | 2-3 years | £70,896 | |
| 38 | 41 | 1-2 years | £66,582 | |
| 37 | 40 | <1 year | £66,582 | |
Band 8c
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 46 | 51 | 5+ years | £91,609 | |
| 45 | 50 | 4-5 years | £84,346 | |
| 44 | 49 | 3-4 years | £84,346 | |
| 43 | 48 | 2-3 years | £84,346 | |
| 42 | 47 | 1-2 years | £79,504 | |
| 41 | 46 | <1 year | £79,504 | |
Band 8d
| Old spine point | New spint point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 50 | 57 | 5+ years | £108,814 | |
| 49 | 56 | 4-5 years | £100,140 | |
| 48 | 55 | 3-4 years | £100,140 | |
| 47 | 54 | 2-3 years | £100,140 | |
| 46 | 53 | 1-2 years | £94,356 | |
| 45 | 52 | <1 year | £94,356 | |
Band 9
| Old spine point | New spine point | Years of experience | 1 April 2026 pay rates | |
|---|---|---|---|---|
| 54 | 63 | 5+ years | £129,783 | |
| 53 | 62 | 4-5 years | £119,583 | |
| 52 | 61 | 3-4 years | £119,583 | |
| 51 | 60 | 2-3 years | £119,583 | |
| 50 | 59 | 1-2 years | £112,782 | |
| 49 | 58 | <1 year | £112,782 | |