Our members are listed below by research interests:
Members
- Biological systems (experimental)
- Biophysics
- Clinical systems
- Computer science
- Genetics and genomics
- High throughput 'omics
- Imaging
- Maths and statistics - modelling
- Phylogenetics
- Structural approaches
- Support and training
Biological systems (experimental)
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Dr Michalis Barkoulas | Development in nematodes | Natural Sciences | Life Sciences |
| Plasmodium and malaria | Natural Sciences | Life Sciences | |
| Prof Martin Buck | Gene expression | Natural Sciences | Life Sciences |
| Immunology of malaria | Natural Sciences | Life Sciences | |
| Prof Maggie Dallman | Immunology | Natural Sciences | Life Sciences |
| Bacterial pathogenesis | Natural Sciences | Life Sciences | |
| Genetics and genomics | Medicine | School of Public Health | |
| Dr Giorgio Gilestro | The systems of sleep | Natural Sciences | Life Sciences |
| Molecular Bacteriology and Infection | Medicine | Medicine | |
| Dr Mark Isalan | Gene network engineering | Natural Sciences | Life Sciences |
| Dr Patrik Jones | Synthetic biology and networks | Natural Sciences | Life Sciences |
| Dr Goran Jovanovic | Membrane biology | Natural Sciences | Life Sciences |
| Dr Cristina Lo Celso | Haematopoiesis | Natural Sciences | Life Sciences |
| Dr Masahiro Ono | Immunity | Natural Sciences | Life Sciences |
| Host-pathogen interactions- tuberculosis | Medicine | Medicine | |
| Cell biology | Medicine | Institute of Clinical Sciences | |
| Dr Giovanni Sena | Plant development | Natural Sciences | Life Sciences |
| Microbial Pathogenesis | London School of Hygiene and Tropical Medicine | ||
| Prof Keith Willison | Protein folding and dynamics | Natural Sciences | Chemistry |
| Tuberculosis | Medicine | Medicine | |
Biophysics
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Dr Robert Endres | Biophysical modelling of cells | Natural Sciences | Life Sciences |
| Dr J Krishnan | Modelling of cell signalling | Engineering | Chemical Engineering |
| Pattern formation | Engineering | Bioengineering | |
| Dr John Pinney | Computational systems biology | Natural Sciences | Life Sciences |
Clinical systems
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Prof William Cookson | Genetics of respiratory disease | Medicine | NHLI |
| Prof Dorian Haskard | Cardiology | Medicine | NHLI |
| Molecular and cellular pathogenesis of mutliple myeloma and other mature B cell malignancies. | Medicine | Medicine | |
| Breast cancer | Medicine | Surgery and Cancer | |
| respiratory and/or meningitis-causing pathogens of man, | Medicine | Medicine | |
| bacterial infections of childhood | Medicine | Medicine | |
| Single molecule microscopy | Medicine | Medicine | |
| Prof Robin Shattock | Vaccine development | Medicine | Medicine |
Computer science
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Machine learning | Engineering | Computing | |
| Prof Yi-Ke Guo | Data science | Engineering | Computing |
| Machine learning | Engineering | Computing |
Genetics and genomics
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Prof Neil Ferguson | Epidemiological of infectious disease | Medicine | School of Public Health |
| Statistical genetics | Medicine | School of Public Health | |
| Gene regulation | Medicine | Institute of Clinical Sciences | |
| Prof Michael Lovett | Statistical genetics | Medicine | NHLI |
| Prof Miriam Moffatt | Genetics of respiratory disease | Medicine | NHLI |
| Prof James Scott | Genomics and genetics | Medicine | NHLI |
High throughput 'omics
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Immunology of malaria | Natural Sciences | Life Sciences | |
| Glycobiology | Natural Sciences | Life Sciences | |
| Dr Peter DiMaggio | Chromatography | Engineering | Chemical Engineering |
| Prof Kurt Drickamer | Glycobiology | Natural Sciences | Life Sciences |
| Dr Timothy Ebbels | Metabolomics | Medicine | Surgery and Cancer |
| Glycobiology | Natural Sciences | Life Sciences | |
| Metabolomics | Medicine | Surgery and Cancer | |
| Dr David Klug | Whole cell imaging | Natural Sciences | Chemistry |
| Prof Jeremy Nicholson | Metabolomics | Medicine | Surgery and Cancer |
Imaging
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Prof Anthony Magee | Imaging | Medicine | NHLI |
| Dr Liming Ying | Imaging | Medicine | NHLI |
Maths and statistics - modelling
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Dr Niall Adams | Mathematical modelling | Natural Sciences | Mathematics |
| Dr Caroline Colijn | Phylogenetics | Natural Sciences | Mathematics |
| Mathematical modelling in immunology | Medicine | Medicine | |
| Prof Mauricio Barahona | Mathematical modelling | Natural Sciences | Mathematics |
| Topology | Natural Sciences | Mathematics | |
| Dr Sarah Filippi | Mathematical modelling | Medicine | School of Public Health |
| Epidemiological of infectious disease | Medicine | School of Public Health | |
| Dr Nick Jones | Mathematical modelling | Natural Sciences | Mathematics |
| Dr Vahid Shahrezaei | Mathematical modelling | Natural Sciences | Mathematics |
| Prof Michael Stumpf | Mathematical modelling | Natural Sciences | Life Sciences |
Phylogenetics
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Prof Austin Burt | Phylogenetics - malaria | Natural Sciences | Life Sciences |
| Phylogenetics | Natural Sciences | Life Sciences | |
| Prof Andy Purvis | Phylogenetics | Natural Sciences | Life Sciences |
| Dr Michael Tristem | Phylogenetics | Natural Sciences | Life Sciences |
Structural approaches
| Name | Research interests | Faculty | Department |
|---|---|---|---|
| Modelling guided by cryo e.m. | Natural Sciences | Life Sciences | |
| Molecular dynamics | Natural Sciences | Chemistry | |
| Dr James Murray | Structural modelling | Natural Sciences | Life Sciences |
| Protein modelling and disease | Natural Sciences | Life Sciences | |
| Protein modelling | Natural Sciences | Chemistry |
Support and training
| Name | Research interests | Department |
|---|---|---|
| Bioinformatics and data support | Surgery and Cancer |