We are pleased to announce the 2025 Early Career Meeting will be held over two days from Thursday 26 June to Friday 27 June 2025 at 51勛圖厙, South Kensington campus.泭
We are delighted to announce our confirmed invited speakers:
- , Professor of Chemical Physics at 51勛圖厙, UK
- , Head of ULTRA Facility at STFC, Central Laser Facility, Harwell Campus, UK
- , Senior Research Associate in the Steven F. Lee lab at The University of Cambridge, UK
- , Vice President of Skarbek, Surrey, UK
- , Assistant Professor at The University of Cambridge, UK
- , Lecturer in Physical Chemistry, University College London, UK
Early career researchers are invited to submit abstracts for both oral contributions and poster presentations about their photophysics and photochemistry research using the 泭and return to泭photochemistry.meeting@gmail.com.
Oral abstract deadline closed
EXTENDED DEADLINE FOR POSTERS: 25 June 2025
Registration and price:
The price is 瞿80. The registration fee includes lunches and tea/coffee on both days, and dinner in the evening of Thursday 26 June.
Please follow .
Keep up to date with news and activities within the Photophysics and Photochemistry Interest Group via the ,泭,泭 and 泭硃釵釵棗喝紳喧莽.
泭
Sponsors
Venue
The RSC Photophysics and Photochemistry Group Early Career Meeting 2025 will be held in the Department of Chemical Engineering, 51勛圖厙, South Kensington campus (SW7 2AZ). Posters, coffees, lunch, and sponsor demonstrations will be in ACEX 306 (i.e. ACEX building, 3rd floor, room 306, Design Rooms) and lectures and oral presentations will be in RODH 615-617 (Roderic Hill building, 6th floor, room 615-617).泭
The closest tube station is South Kensington, but we recommend using Gloucester Road station instead to avoid the large crowds at South Kensington, specially on Thursday 26th that coincides with the 51勛圖厙 College Open Day.
Our poster boards will accommodate both A0 and A1 vertical posters.
PROGRAMME (current, as of 19 June, subject to change)
Thursday:
| 09:00 | 09:30 | Registration + Coffee + poster setup | ||||
| 09:30 | 09:40 | Welcome + housekeeping | ||||
| Chair: Dr Adrien Chauvet (University of Sheffield) | ||||||
| 09:40 | 10:00 | Dr Daniele Benetti | 51勛圖厙 | Probing Water Oxidation Kinetics in Metal Oxides under Surface and Light Modulation | ||
| 10:00 | 10:20 | Dr Andrew Danos | Queen Mary University of London | The Absolute State of High-Triplet Hosts for Blue TADF OLEDs | ||
| 10:20 | 10:40 | Dr Yerbolat Dauletyarov泭 | University College London | Probing Electronic Structure in Oxygenated Heterocycles via X-ray Photoelectron and Absorption Spectroscopies | ||
| 10:40 | 11:00 | Dr Kamran Dastafkan | 51勛圖厙 | Enhancing Solar Water Oxidation of All-Halide Photoanodes by Antisolvent Supersaturation and Ionic Liquid Confinement Effects on CsPbBr3 Structure | ||
| 11:00 | 11:30 | Coffee + poster | ||||
| Chair: Prof Dirk Guldi (幛娶勳梗餃娶勳釵堯-插梭梗單硃紳餃梗娶-惚紳勳措梗娶莽勳喧瓣喧) | ||||||
| 11:30 | 12:05 | 遐nvited: Prof. Marina K. Kuimova | 51勛圖厙 | Mapping microscopic viscosity and temperature using molecular rotors泭 | ||
| 12:05 | 12:25 | Dr Antonio Exposito | University of Bath | Sustainable Photocatalytic Degradation of Persistent Pollutants | ||
| 12:25 | 12:45 | Dr Fabio Novelli | Ruhr University Bochum / University of Southampton | Terahertz and water | ||
| 12:45 | 12:55 | Ruth M. Pollard | Northumbria University | Long-lived photoluminescence of unnatural quinine analogues | ||
| 12:55 | 13:05 | Louise I. Oldham | 51勛圖厙 | Quasi-Fermi level splitting in Fe2O3 photoanodes | ||
| 13:05 | 14:20 | 踝Lunch + poster | ||||
| Chair: Prof Martijn Zwijnenburg (University College London) | ||||||
| 14:20 | 14:55 | 遐nvited: Dr Jenny Zhang (replaced by Dr Josh Lawrence due to illness) | University of Cambridge | Photosynthesis on an electrode泭 | ||
| 14:55 | 15:15 | Daniel J. Scott | University of Bath | Examining photoredox catalysis in a new light: isolation and study of key intermediates | ||
| 15:15 | 15:35 | Ryan Phelps | STFC | Understanding the complex reactivity of radical ion photocatalysts using time-resolved spectroscopy | ||
| 15:35 | 15:55 | Alexander C. Brannan | University of Manchester | Highly Efficient Carbene-Metal-Amide Emitters for OLEDs | ||
| 15:55 | 16:05 | Ana Stuhec | University of Oxford | Directional Magnetic Sensitivity in Immobilized Cryptochrome 4: Unraveling Natures Photochemical Inclination Compass泭泭 | ||
| 16:05 | 16:35 | Coffee + poster | ||||
| Chair: Dr Joseph Beckwith (University of Cambridge) | ||||||
| 16:35 | 17:10 | 遐nvited: Dr Greg Greetham | STFC | Ultrafast Spectroscopy at the Central Laser Facility | ||
| 17:10 | 17:20 | Jasmin Seibert | Karlsruhe Institute of Technology | Planar Chiral Cyclophanes as CP-TADF Materials | ||
| 17:20 | 17:40 | Dr Santosh Kumar | Diamond Light Source | Operando Soft X-Ray Spectroscopy of solid-liquid interfaces | ||
| 17:40 | 18:00 | Dr Sarah A. Wilson | University of York | Spectroscopic Characterization of the Photolysis of Riboflavin via TRMS | ||
| 18:00 | 18:20 | Dr Emma V. Puttock | Karlsruhe Institute of Technology | StructureProperty Relationships in Dual-Chromophore TADF Emitters | ||
| 18:20 | 18:40 | Dr Piotr Pander | Silesian University of Technology | How to optimise the properties of platinum(II) complexes displaying TADF | ||
| 18:40 | 19:20 | Break | ||||
| 19:20 | 22:00 | 踝 Dinner (Comptoir Libanais, SW7 4SS) | ||||
泭
Friday:
| 09:00 | 09:30 | Coffee + poster | ||||
| Chair: Dr Salvador Eslava (51勛圖厙) | ||||||
| 09:30 | 10:05 | 遐nvited: Dr Joseph S. Beckwith | University of Cambridge | Multicolour single-molecule made easy: a simpler approach to spectral separation | ||
| 10:05 | 10:25 | Dr Virgil Andrei | University of Cambridge | Perovskite Photoelectrocatalysis for Solar Driven Chemical Synthesis | ||
| 10:25 | 10:45 | Dr Danylo Matselyukh | The University of Edinburgh | The competing stochastic and ballistic dynamics of a bifurcating Jahn-Teller reaction | ||
| 10:45 | 11:05 | Dr Michi Burrow | Durham University | The effect of incremental hydration on reverse internal conversion vibrational autodetachment of the nitrobenzene anion | ||
| 11:05 | 11:35 | Coffee + poster | ||||
| Chair: Prof. Zoe Pikramenou (University of Birgmingham) | ||||||
| 11:35 | 12:15 | 遐nvited: Dr Gabin Vic and Dr Rebecca Ingle | 泭Skarbek and University College London | Industrial and academic career highlights, followed by panel discussion | ||
| 12:15 | 12:35 | Dr Alasdair Mackenzie | STFC | Critical Analysis of Zinc Tetraphenyl Porphyrin as an Entangled Two-Photon Absorption/Fluorescence (eTPA/F) Standard | ||
| 12:35 | 12:45 | AGM | ||||
| 12:45 | 13:05 | 遐nvited, Lectureship Prize: Giovanni M. Beneventi | 幛娶勳梗餃娶勳釵堯-插梭梗單硃紳餃梗娶-惚紳勳措梗娶莽勳喧瓣喧 | RSC Photophysics and Photochemistry Lectureship Prize. Length-Dependent Optoelectronic Behaviour in Molecular Nanographenes | ||
| 13:05 | 14:20 | 踝Lunch + poster | ||||
| Chair: Dr Kamran Dastafkan (51勛圖厙) | ||||||
| 14:20 | 14:40 | Dr Jiang Ming | Fudan University | High-brightness transition metal-sensitized lanthanide NIR luminescent nanoparticles | ||
| 14:40 | 15:00 | Dr Rodolfo Teixeira | Loughborough University | Illuminating New Pathways in Synthetic Photochemistry with Technology and Automation | ||
| 15:00 | 15:20 | Dr Alexander Magunia | Max Planck Insitut f羹r Kernphysik, Heidelberg | State-specific molecular dissociation time-resolved by combining泭 XUV Free-Electron Laser and High-Harmonic Generated laser pulses | ||
| 15:20 | 15:40 | Dr Raju Laishram | Manipur University | A Ratiometric Luminescence Thermometer Based On Lanthanide Encapsulated Complexes | ||
| 15:40 | 15:50 | Celine Wing See Yeung | University of Cambridge | Photoelectrochemical fuel synthesis using organic semiconductors and (bio)molecular catalysts | ||
| 15:50 | 16:00 | Donald MacKay | University of Strathclyde | Development of Near-infrared Fluorescent and Photoacoustic Thiadiazole Quinoxalines | ||
| 16:00 | 16:10 | L矇on L. E. Cigrang | University College London | Direct wave packet dynamics for photodissociation and towards explicit solvation | ||
| 16:10 | 16:25 | Coffee + poster removal | ||||
| 16:25 | 16:40 | Presentation prizes and closing remarks | ||||
Posters (A0 or A1 vertical):
| Norah Alatas | University of Sheffield | Photodynamic characterization of MXene Ti3C2Tx | |
| Lucy A. Weatherill | Durham University | Separating recombination from emission in an OLED: energy transfer from TSBPA:PO-T2T to rubrene | |
| Zhu Meng | 51勛圖厙 | Recombination Control in Poly(heptazine imide) via Infrared Modulation of Trapped Carriers | |
| Georgina H. B. Morris | University of Cambridge | Effect of Host Oxygen Permeability on the Efficiency of Solid-State Photon Upconverters for Photovoltaics | |
| Lisa Janz | Karlsruhe Institute of Technology | Towards high-performing donor-decorated blue MR-TADF materials: Tuning DMAC-derived donors via nitrogen doping | |
| Mohrah Alqahtani | University of Sheffield | Investigation of Photophysical Properties of Porphyrin Derivatives | |
| Ross McNaught | University of Birmingham | In-situ Combined Analytical Raman And UV/Vis Spectroscopy (ICARUS): A 3-D Printed Approach | |
| Vanessa Hui Yin Chou | 51勛圖厙 | Investigation of CO2 capture and photoreduction mechanisms in IEF-11 MOFs | |
| Hamish Trowell | 51勛圖厙 | Analysis of Z-planar azoheteroarene photoswitches via cryogenic UVVis spectroscopy | |
| Dr Jamie Gravell | 51勛圖厙 | Tracking Viscosity Changes During the Liquid-liquid Phase Separation and Aggregation of泭泭泭泭 帢-synuclein using Fluorescence Lifetime Imaging Microscopy | |
| Michael Penny | The Rosalind Franklin Institute | Unravelling Excited-State Dynamics of Biomimetic Hydride Donors: Hantzsch Esters | |
| Keming Li | 51勛圖厙 | Interfacial Carrier Kinetics in Cu2O Photocathodes for Bias-Free Solar Water Splitting | |
| Pongpanot (Toon) Pongworasuwanna泭 | University of York | UV Photochemistry of Molecular Clusters as Model Systems for Building a Bottom-up Understanding of New Particle Systems | |
| Dr Shabnum Maqbool | University of Cambridge | Charge-transfer induced phonon coherence transfer in 2D/3D perovskite heterostructure | |
| Rebecca Harris | University College London | Modulating Polaron Behaviour in PM6 Blends with Non fullerene and Fullerene Acceptors: The Importance of Singlet Energy Transfer | |
| Lauren Senkiw-Smith | University of Birmingham | Luminescent ternary binuclear Ln(III) complexes for gold nanoparticles | |
| Sufia Hashim | University College London | Symmetries, dominance and quantum interference in below-threshold non-sequential double ionization with tailored fields泭 | |
| Anika Tasnim Aynul | University College London | Quantum beating and cyclic structures in the phase-space dynamics of the KramersHenneberger atom | |
| Dr Thomas Rook泭 | University of Oxford | The Catastrophes of Multicolour-Laser-Assisted Scattering | |
| Dr Kamile Bareikaite | Durham University | Improved Hyperfluorescent OLEDs using a DMAC-TRZ Analogue | |
| Daniel Flores-Ram穩rez | Queen Mary University of London | Photocatalytic Performance and Bayesian Optimization of Bismuth Oxyhalides for Dye Removal | |
| Daniel Cubbin | University of Oxford | Investigating avian cryptochrome photochemistry: from microseconds to minutes | |
| Zuorui Zhuang | 51勛圖厙 | Lattice defect TiO2 synthesised by ball milling for photothermal applications | |
| Minzhi Chen | 51勛圖厙 | Low-cost NiFeOOH Catalytic Sheet for Bias-Free Photoelectrochemical Water Splitting | |
| Dr Hector Miranda-Salinas | Durham University | Singlets, Triplets, and Degradation? Emission Mechanisms in Difluoroboron Gain Materials | |
| Mengya Yang | 51勛圖厙 | Advancing Hematite Photoanodes for Photoelectrochemical Water Splitting: The Impact of g-C3N4 Supported Ni-CoP on Photogenerated Hole Dynamics | |
| Carolina Francener | Durham University | Controlling the luminescence of donor-acceptor systems by regioisomerism of triazole linkes | |
| Carl Olavesen | University of Oxford | Exploring the Role of a Tyrosine Radical in Avian Cryptochromes | |
| Dr Linnea Lind | 51勛圖厙 | Charge Generation in Organic Semiconductors | |
| Lubna Salah | Silesian University of Technology (PL) | Photophysical Insights into MetalOrganic TADF: A Comprehensive Review | |
| Dr Sebastian Gorgon | University of Cambridge | Spin-optical interfaces in luminescent organic radicals | |
|
Xiuru Yang |
University of Exeter | Photoelectrochemical Stability Enhancement of (311)-Oriented Indium Sulfide Thin Films via In-Cystine Complex Formation Under hydrothermal synthesis | |
| Dr Israel Ferreira Costa | University of Sao Paulo | Time-Resolved Spectroscopic Studies of Neutral Copper(I) Complexes |