The table below shows the environment profile scores achieved by 51³Ô¹ÏÍø in REF 2021 for each unit of assessment (UoA) that the College submitted to. 51³Ô¹ÏÍø's institutional result is also given below.
| Environment quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|
| UoA | 4* | 3* | 2* | 1* | u/c | Cat A FTE |
| 1 - Clinical Medicine | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 438.9 |
| 2 - Public Health, Health Services and Primary Care | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 |
| 4 - Psychology, Psychiatry and Neuroscience | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 | 34.9 |
| 5 - Biological Sciences | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 | 92.4 |
| 8 - Chemistry | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 63.3 |
| 9 - Physics | 62.5 | 37.5 | 0.0 | 0.0 | 0.0 | 130.1 |
| 10 - Mathematical Sciences | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.6 |
| 11 - Computer Science and Informatics | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.5 |
| 12 - Engineering | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 420.0 |
| 14 - Geography and Environmental Studies | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 45.7 |
| 17 - Business and Management Studies | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.2 |
| 51³Ô¹ÏÍø (institutional result) | 94.4 | 5.6 | 0 | 0 | 0 | 1549.9 |
Data definitions
| Abbreviation | Definition |
|---|---|
| 4* | An environment that is conducive to producing research of world-leading quality and enabling outstanding impact, in terms of its vitality and sustainability |
| 3* | An environment that is conducive to producing research of internationally excellent quality and enabling very considerable impact, in terms of its vitality and sustainability |
| 2* | An environment that is conducive to producing research of internationally recognised quality and enabling considerable impact, in terms of its vitality and sustainability |
| 1* | An environment that is conducive to producing research of nationally recognised quality and enabling recognised but modest impact, in terms of its vitality and sustainability |
| u/c | An environment that is not conducive to producing research of nationally recognised quality or enabling impact of reach and significance |
| Cat A | Academic staff in post on 31 July 2020 and included in the REF submission |
| FTE | Full-time equivalent |