The table below shows the impact profile scores achieved by 51³Ô¹ÏÍø in REF 2021 for each unit of assessment (UoA) that the College submitted to. 51³Ô¹ÏÍø's institutional result is also given below.
| Impact quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|
| UoA | 4* | 3* | 2* | 1* | u/c | Cat A FTE |
| 1 - Clinical Medicine | 73.3 | 26.7 | 0.0 | 0.0 | 0.0 | 438.9 |
| 2 - Public Health, Health Services and Primary Care | 83.3 | 16.7 | 0.0 | 0.0 | 0.0 | 79.5 |
| 4 - Psychology, Psychiatry and Neuroscience | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 34.9 |
| 5 - Biological Sciences | 35.7 | 57.2 | 7.1 | 0.0 | 0.0 | 92.4 |
| 8 - Chemistry | 50.0 | 40.0 | 10.0 | 0.0 | 0.0 | 63.3 |
| 9 - Physics | 50.0 | 44.4 | 5.6 | 0.0 | 0.0 | 130.1 |
| 10 - Mathematical Sciences | 78.6 | 21.4 | 0.0 | 0.0 | 0.0 | 94.6 |
| 11 - Computer Science and Informatics | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.5 |
| 12 - Engineering | 86.7 | 13.3 | 0.0 | 0.0 | 0.0 | 420.0 |
| 14 - Geography and Environmental Studies | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 | 45.7 |
| 17 - Business and Management Studies | 57.1 | 42.9 | 0.0 | 0.0 | 0.0 | 92.2 |
| 51³Ô¹ÏÍø (institutional result) | 72.9 | 25.8 | 1.3 | 0 | 0 | 1549.9 |
Data definitions
| Abbreviation | Definition |
|---|---|
| 4* | Outstanding impacts in terms of their reach and significance |
| 3* | Very considerable impacts in terms of their reach and significance |
| 2* | Considerable impacts in terms of their reach and significance |
| 1* | Recognised but modest impacts in terms of their reach and significance |
| u/c | The impact is of little or no reach and significance; or the impact was not eligible; or the impact was not underpinned by excellent research produced by the submitted unit |
| Cat A | Academic staff in post on 31 July 2020 and included in the REF submission |
| FTE | Full-time equivalent |