For analysis of 51³Ô¹ÏÍø’s overall results and of each unit of assessment the College submitted to, staff and students should visit the analysis section, or click on the tabs below.
Overall 51³Ô¹ÏÍø REF results
51³Ô¹ÏÍø REF 2014 results - Overall quality profile
The results achieved by 51³Ô¹ÏÍø in the 2014 REF for each unit of assessment that the College submitted to are given below.
| Cat A FTE | Overall quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|---|
| UoA | UoA Description | 4* | 3* | 2* | 1* | u/c | |
| 1 | Clinical Medicine | 334 | 48 | 38 | 13 | 1 | 0 |
| 2 | Public Health, Health Services and Primary Care | 55 | 57 | 34 | 8 | 0 | 1 |
| 4 | Psychology, Psychiatry and Neuroscience | 44 | 50 | 42 | 7 | 1 | 0 |
| 5 | Biological Sciences | 100 | 51 | 40 | 8 | 1 | 0 |
| 8 | Chemistry | 55 | 34 | 62 | 4 | 0 | 0 |
| 9 | Physics | 117 | 35 | 57 | 7 | 1 | 0 |
| 10 | Mathematical Sciences | 100 | 44 | 47 | 8 | 1 | 0 |
| 11 | Computer Science and Informatics | 49 | 56 | 38 | 6 | 0 | 0 |
| 12 | Aeronautical, Mechanical, Chemical and Manufacturing Engineering | 173 | 46 | 43 | 10 | 1 | 0 |
| 13 | A- Electrical and Electronic Engineering | 44 | 49 | 48 | 3 | 0 | 0 |
| 13 | B - Metallurgy and Materials | 37 | 44 | 55 | 1 | 0 | 0 |
| 14 | Civil and Construction Engineering | 57 | 47 | 48 | 5 | 0 | 0 |
| 15 | General Engineering | 34 | 44 | 51 | 5 | 0 | 0 |
| 19 | Business and Management Studies | 58 | 49 | 43 | 7 | 1 | 0 |
Note: HEFCE provide the overall quality profile to the nearest integer and the Category A FTE to the nearest 0.1; however all data in this table is presented to the nearest integer.
Data definitions
| Item | Definition |
|---|---|
| Cat A | Category A staff: Academic staff in post on 31 October 2013 who were selected for submission into the REF |
| FTE | Full Time Equivalent |
| 4* | Quality that is world-leading in terms of originality, significance and rigour. |
| 3* | Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence. |
| 2* | Quality that is recognised internationally in terms of originality, significance and rigour. |
| 1* | Quality that is recognised nationally in terms of originality, significance and rigour. |
| Unclassified | Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of assessment. |
51³Ô¹ÏÍø REF 2014 results - Outputs
The outputs sub-profile results achieved by 51³Ô¹ÏÍø in the 2014 REF for each unit of assessment that the College submitted to are given below.
| Cat A FTE | Outputs quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|---|
| UoA | UoA Description | 4* | 3* | 2* | 1* | u/c | |
| 1 | Clinical Medicine | 334 | 27 | 52 | 19 | 1 | 1 |
| 2 | Public Health, Health Services and Primary Care | 55 | 39 | 47 | 13 | 1 | 1 |
| 4 | Psychology, Psychiatry and Neuroscience | 44 | 33 | 54 | 12 | 1 | 0 |
| 5 | Biological Sciences | 100 | 39 | 50 | 10 | 1 | 1 |
| 8 | Chemistry | 55 | 21 | 74 | 5 | 1 | 0 |
| 9 | Physics | 117 | 24 | 67 | 8 | 1 | 0 |
| 10 | Mathematical Sciences | 100 | 28 | 60 | 12 | 1 | 0 |
| 11 | Computer Science and Informatics | 49 | 43 | 48 | 9 | 0 | 0 |
| 12 | Aeronautical, Mechanical, Chemical and Manufacturing Engineering | 173 | 28 | 57 | 15 | 0 | 0 |
| 13 | A - Electrical and Electronic Engineering | 44 | 32 | 64 | 3 | 0 | 1 |
| 13 | B - Metallurgy and Materials | 37 | 33 | 65 | 2 | 0 | 0 |
| 14 | Civil and Construction Engineering | 57 | 32 | 61 | 7 | 0 | 0 |
| 15 | General Engineering | 34 | 29 | 67 | 4 | 0 | 0 |
| 19 | Business and Management Studies | 58 | 49 | 40 | 9 | 2 | 0 |
Data definitions
| Item | Definition |
|---|---|
| Cat A | Category A staff: Academic staff in post on 31 October 2013 who were selected for submission into the REF |
| FTE | Full Time Equivalent |
| 4* | Quality that is world-leading in terms of originality, significance and rigour. |
| 3* | Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence. |
| 2* | Quality that is recognised internationally in terms of originality, significance and rigour. |
| 1* | Quality that is recognised nationally in terms of originality, significance and rigour. |
| Unclassified | Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of assessment. |
51³Ô¹ÏÍø REF 2014 results - Impact
The impact sub-profile results achieved by 51³Ô¹ÏÍø in the 2014 REF for each unit of assessment that the College submitted to are given below.
| Cat A FTE | Impact quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|---|
| UoA | UoA Description | 4* | 3* | 2* | 1* | u/c | |
| 1 | Clinical Medicine | 334 | 94 | 6 | 0 | 0 | 0 |
| 2 | Public Health, Health Services and Primary Care | 55 | 83 | 17 | 0 | 0 | 0 |
| 4 | Psychology, Psychiatry and Neuroscience | 44 | 84 | 16 | 0 | 0 | 0 |
| 5 | Biological Sciences | 100 | 54 | 39 | 7 | 0 | 0 |
| 8 | Chemistry | 55 | 47 | 53 | 0 | 0 | 0 |
| 9 | Physics | 117 | 48 | 43 | 9 | 0 | 0 |
| 10 | Mathematical Sciences | 100 | 56 | 40 | 4 | 0 | 0 |
| 11 | Computer Science and Informatics | 49 | 73 | 27 | 0 | 0 | 0 |
| 12 | Aeronautical, Mechanical, Chemical and Manufacturing Engineering | 173 | 76 | 20 | 2 | 2 | 0 |
| 13 | A - Electrical and Electronic Engineering | 44 | 100 | 0 | 0 | 0 | 0 |
| 13 | B - Metallurgy and Materials | 37 | 60 | 40 | 0 | 0 | 0 |
| 14 | Civil and Construction Engineering | 57 | 66 | 34 | 0 | 0 | 0 |
| 15 | General Engineering | 34 | 70 | 20 | 10 | 0 | 0 |
| 19 | Business and Management Studies | 58 | 23 | 71 | 6 | 0 | 0 |
Note: HEFCE provide the sub-profile quality profiles to the nearest 0.01 and the Category A FTE to the nearest 0.1; however all data in this table is presented to the nearest integer.
Data definitions
| Item | Definition |
|---|---|
| Cat A | Category A staff: Academic staff in post on 31 October 2013 who were selected for submission into the REF |
| FTE | Full Time Equivalent |
| 4* | Outstanding impacts in terms of their reach and significance. |
| 3* | Very considerable impacts in terms of their reach and significance. |
| 2* | Considerable impacts in terms of their reach and significance. |
| 1* | Recognised but modest impacts in terms of their reach and significance. |
| Unclassified | The impact is of little or no reach and significance; or the impact was not eligible; or the impact was not underpinned by excellent research produced by the submitting unit. |
51³Ô¹ÏÍø REF 2014 results - Environment
The environment sub-profile results achieved by 51³Ô¹ÏÍø in the 2014 REF for each unit of assessment that the College submitted to are given below.
| Cat A FTE | Environment quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|---|
| UoA | UoA Description | 4* | 3* | 2* | 1* | u/c | |
| 1 | Clinical Medicine | 334 | 75 | 25 | 0 | 0 | 0 |
| 2 | Public Health, Health Services and Primary Care | 55 | 100 | 0 | 0 | 0 | 0 |
| 4 | Psychology, Psychiatry and Neuroscience | 44 | 75 | 25 | 0 | 0 | 0 |
| 5 | Biological Sciences | 100 | 100 | 0 | 0 | 0 | 0 |
| 8 | Chemistry | 55 | 75 | 25 | 0 | 0 | 0 |
| 9 | Physics | 117 | 70 | 30 | 0 | 0 | 0 |
| 10 | Mathematical Sciences | 100 | 100 | 0 | 0 | 0 | 0 |
| 11 | Computer Science and Informatics | 49 | 90 | 10 | 0 | 0 | 0 |
| 12 | Aeronautical, Mechanical, Chemical and Manufacturing Engineering | 173 | 85 | 15 | 0 | 0 | 0 |
| 13 | A - Electrical and Electronic Engineering | 44 | 50 | 50 | 0 | 0 | 0 |
| 13 | B - Metallurgy and Materials | 37 | 75 | 25 | 0 | 0 | 0 |
| 14 | Civil and Construction Engineering | 57 | 85 | 15 | 0 | 0 | 0 |
| 15 | General Engineering | 34 | 75 | 25 | 0 | 0 | 0 |
Note: HEFCE provide the sub-profile quality profiles to the nearest 0.1 and the Category A FTE to the nearest 0.01; however all data in this table is presented to the nearest integer.
Data definitions
| Item | Definition |
|---|---|
| Cat A | Category A staff: Academic staff in post on 31 October 2013 who were selected for submission into the REF |
| FTE | Full Time Equivalent |
| 4* | An environment that is conducive to producing research of world-leading quality, in terms of its vitality and sustainability. |
| 3* | An environment that is conducive to producing research of internationally excellent quality, in terms of its vitality and sustainability. |
| 2* | An environment that is conducive to producing research of internationally recognised quality, in terms of its vitality and sustainability. |
| 1* | An environment that is conducive to producing research of nationally recognised quality, in terms of its vitality and sustainability. |
| Unclassified | An environment that is not conducive to producing research of nationally recognised quality. |