The table below shows the outputs profile scores achieved by 51³Ô¹ÏÍø in REF 2021 for each unit of assessment (UoA) that the College submitted to. 51³Ô¹ÏÍø's institutional result is also given below.
| Outputs quality profile (percentage of research activity at each quality level) | ||||||
|---|---|---|---|---|---|---|
| UoA | 4* | 3* | 2* | 1* | u/c | Cat A FTE |
| 1 - Clinical Medicine | 44.7 | 44.6 | 10.0 | 0.4 | 0.3 | 438.9 |
| 2 - Public Health, Health Services and Primary Care | 70.9 | 27.6 | 1.5 | 0.0 | 0.0 | 79.5 |
| 4 - Psychology, Psychiatry and Neuroscience | 75.9 | 21.8 | 2.3 | 0.0 | 0.0 | 34.9 |
| 5 - Biological Sciences | 51.9 | 41.6 | 6.5 | 0.0 | 0.0 | 92.4 |
| 8 - Chemistry | 67.1 | 32.9 | 0.0 | 0.0 | 0.0 | 63.3 |
| 9 - Physics | 45.1 | 50.9 | 3.4 | 0.6 | 0.0 | 130.1 |
| 10 - Mathematical Sciences | 57.0 | 42.2 | 0.8 | 0.0 | 0.0 | 94.6 |
| 11 - Computer Science and Informatics | 88.4 | 11.6 | 0.0 | 0.0 | 0.0 | 58.5 |
| 12 - Engineering | 64.2 | 34.4 | 1.0 | 0.3 | 0.1 | 420.0 |
| 14 - Geography and Environmental Studies | 30.7 | 50.9 | 15.8 | 2.6 | 0.0 | 45.7 |
| 17 - Business and Management Studies | 67.5 | 27.2 | 4.4 | 0.9 | 0.0 | 92.2 |
| 51³Ô¹ÏÍø (institutional result) | 56.7 | 38.1 | 4.7 | 0.4 | 0.1 | 1549.9 |
Data definitions
| Abbreviation | Definition |
|---|---|
| 4* | Quality that is world-leading in terms of originality, significance and rigour |
| 3* | Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence |
| 2* | Quality that is recognised internationally in terms of originality, significance and rigour |
| 1* | Quality that is recognised nationally in terms of originality, significance and rigour |
| u/c | Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment |
| Cat A | Academic staff in post on 31 July 2020 and included in the REF submission |
| FTE | Full-time equivalent |